www.outriggerpads.co.uk
 
 
Eco Lift Pads Specifications
Dimensions Weight Vertical Jack
Capacity
Crane
Capacity
(mm) (kg) (tonne) (tonne)
 
Square
400x400x40 6.3 10 12
500x500x40 9.9 12 15
600x600x40 14.2 20 25
700x700x40 19.4 22 30
800x800x40 25.3 25 30
1000x1000x40 39.2 30 35
400x400x50 8 11 15
500x500x50 12.2 15 18
600x600x50 18 23 30
800x800x50 31.3 30 35
1000x1000x50 48 40 50
400x400x60 9.5 12 15
500x500x60 14.5 20 25
600x600x60 21.2 25 30
800x800x60 38.4 35 45
1000x1000x60 58.5 50 65
1200x1200x60 85 70 80
800x800x70 44 40 50
1000x1000x70 68.5 70 80
800x800x80 50.4 50 60
1000x1000x80 78 80 100
1200x1200x80 113 100 120
1000x1000x100* 98 110 140
1200x1200x100* 141 140 160
 
Round
dia 800x50 25 25 30
dia 900x50 30 30 40
dia 1000x50 38.5 35 45
dia 800x60 30 30 35
dia 900x60 37.5 35 45
dia 1000x60 40 40 50
dia 1000x80 61.5 70 80
dia 1200x80 110 100 120
dia 1500x100* 215 140 180
 
* Special Order
As ECO Pads are made from recycled material.
C olours may vary from time to time.
 

Outrigger pad capacity

Outrigger Pads and Outrigger Mats

 
© PL Crane Sales Ltd., Juniper Lodge, Haughley, Suffolk, IP14 3PJ
design & hosting 2klikz.com